Edward John Markey net worth is
$100,000
Edward John Markey Wiki: Salary, Married, Wedding, Spouse, Family
Edward John "Ed" Markey (born July 11, 1946) is an American politician and member of the Democratic Party who is the junior United States Senator from Massachusetts, in office since 2013. From 1976 to 2013 he served as the U.S. Representative for Massachusetts's 5th congressional district. He previously served in the Massachusetts House of Representatives from 1973 to 1976.Markey is a liberal who has focused on energy policy and was Chairman of the House Select Committee on Energy Independence and Global Warming from 2007 to 2011. In 2013, following John Kerry's appointment as United States Secretary of State, he was elected to serve out the balance of Kerry's sixth Senate term in a 2013 special election. He defeated socially conservative Stephen Lynch in the Democratic primary, and Republican Gabriel E. Gomez in the general election. Prior to leaving the House for the Senate, he was its eighth most senior member. He is the dean of the Massachusetts congressional delegation and the second longest-serving current member of Congress from New England, behind Senator Patrick Leahy of Vermont.
Full Name | Edward John Markey |
Net Worth | $100,000 |
Date Of Birth | July 11, 1946 |
Place Of Birth | Malden, Massachusetts, USA |
Profession | Actor |
Work Position | Chairperson of the House Energy Independence and Global Warming Committee |
Education | Boston College |
Spouse | Susan Blumenthal |
Nicknames | Ed Markey, Markey, Ed |
Star Sign | Cancer |
# | Fact |
---|
1 | Member of the Massachusetts state house of representatives, 1973-1976. |
2 | U.S. Congressional representative from Massachusetts, 2 November 1976-15 July 2013. In 1976, won a special election to fill the vacancy caused by the death of representative Torbert H. Macdonald. In 2013, resigned to become a U.S. senator after he won a special election caused by the resignation of senator John Kerry. |
3 | Democrat senator from Massachusetts, 16 July 2013-present. Won a special election caused by the resignation of senator John Kerry, who became secretary of state. Massachusetts governor Deval Patrick had originally appointed William Cowan to fill the seat until the special election could be held, and Cowan declined to run for election. |
Actor
Title | Year | Status | Character |
---|
Gods and Generals | 2003 | | Irish Brigade Officer (as Edward Markey) |
Thanks
Title | Year | Status | Character |
---|
If God Is Willing and da Creek Don't Rise | 2010 | TV Mini-Series documentary special thanks - 1 episode | |
Let's Get Frank | 2003 | TV Movie documentary very special thanks - as Edward Markey | |
Self
Title | Year | Status | Character |
---|
The Lead with Jake Tapper | 2017 | TV Series | Himself |
The O'Reilly Factor | 2016 | TV Series | Himself |
War for the Web | 2015 | Documentary | Himself |
CBS This Morning | 2015 | TV Series | Himself |
Glen Campbell: I'll Be Me | 2014 | Documentary | Himself - Senator, (D) Massachusetts (as Senator Edward Markey) |
Crossfire | 2013 | TV Series | Himself - U.S. Senator |
Viewpoint with Eliot Spitzer | 2012 | TV Series | Himself |
18 in '08 | 2007 | Documentary short | Rep. Edward Markey (as Edward Markey) |
CNN Live Today | 2005 | TV Series | Himself - Representative, Massachusetts |
Winning New Hampshire | 2004 | Documentary | Himself |
60 Minutes | 2001 | TV Series documentary | Himself - Representative, Massachusetts (segment "Nuclear Reactors") |
Dateline NBC | 1994 | TV Series documentary | Himself |
Tanner '88 | 1988 | TV Mini-Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em2alkae4psWMp5ytZaekv7W0jg%3D%3D
Share!